Phone: 0712-2564483
PATENTS
Patents of faculties of Institute:
1.Dr. Chandrasekhar S. Thorat, Principal , Govt. Polytechnic Nagpur has filed four patents for registration at patent office Mumbai, details as follows:
| Sr No. | Title of Patents | Ref no./Application no. | Published Date |
|---|---|---|---|
| 1 | Cotton Seed Used As An Alternate Fuel. | 3157/MUM/2015 | 30/09/2016 |
| 2 | Portable Pit Furnace. | 3158/MUM/2015 | N/A |
| 3 | Preparation Of Alternate Fuel From Turmeric. | 3159/MUM/2015 | 30/09/2016 |
| 4 | Zero Radius Differentials. | 3160/MUM/2015 | 30/09/2016 |
2.Dr. G.K Awari ,HOD ,Automobile dept. Govt. polytechnic, Nagpur has filed three patents ,detail as follows
| Sr No. | Title of Patents | Ref no./Application no. | Published Date |
|---|---|---|---|
| 1 | Tension Creep Testing Machine. | 201821041713 A | 23/11/2018 |
| 2 | Hybrid Tool Concept For Boring, Reaming & Chamfering In A Single Tool. | 2492/MUM2013 A | 06/09/2013 |
| 3 | Portable Briquette Making Machine | 201621042266 A | 24/03/2017 |
3. Prof. Raju. B Tirpude, Lecturer in Automobile Dept.Govt. polytechnic, Nagpur has filed five patents ,detail as follows
| Sr No. | Title of Patents | Ref no./Application no. | Published Date |
|---|---|---|---|
| 1 | Cotton Seed Used As An Alternate Fuel. | 3157/MUM/2015 | 30/09/2016 |
| 2 | Preparation Of Alternate Fuel From Turmeric. | 3159/MUM/2015 | 30/09/2016 |
| 3 | Zero Radius Differentials. | 3160/MUM/2015 | 30/09/2016 |
| 4 | Advanced Emission Reducer System | 381/MUM/2013 | 05/04/2013 |
| 5 | Purification & Uses of Biogas As Alternate Fuel | 533/MUM/2014 A | 07/03/2014 |
4. Prof. MudrikaI.Ahmed, Lecturer in Chemistry Dept. Govt. polytechnic, Nagpur has filed one patent ,detail as follows
| Sr No. | Title of Patents | Ref no./Application no. | Published Date |
|---|---|---|---|
| 1 | Preparation Of Alternate Fuel From Turmeric. | 3159/MUM/2015 | 30/09/2016 |
4. Prof. Shifa Mohd. Azharuddin, Lecturer in Information Technology. Govt. polytechnic, Nagpur has filed Four patents ,detail as follows
| Sr No. | Title of Patents | Ref no./Application no. | Published Date |
|---|---|---|---|
| 1 | Cricket ball activity tracking mechanism | 202021029504 | 10-07-2020 |
| 2 | Automatic Spherical Object Balancing Assessment System | 202021041347 | 24-09-2020 |
| 3 | Gaming apparatus secure communication protocol | 202021048684 | 07-11-2020 |
| 4 | In-pipe centralized consumable water quality assessment | 202021047389 | 30-10-2020 |
© 2026 Government Polytechnic Nagpur. All Rights Reserved.
Website Updated On - Date: 28 Sep 2026
