Phone: 0712-2564483
MOU's information
| Sr. No. | MoU signed with Industry/Organisation | Date of signing MoU | Branch |
|---|---|---|---|
| 1 | M/s Saint-Gobain Glass Academy | 16/07/2015 | Mechanical Engg. |
| 2 | Sharp Control Equipment Pvt. Ltd. Nagpur | 11/02/2016 | Mechanical Engg. |
| 3 | Viragh Microsystems Pvt. Ltd. Nagpur | 01/04/2017 | Mechanical Engg. |
| 4 | Shri. Sudhakar Rao Sreeram, Retd. Sr. Manager(Mining) WCL and Shri. Pramod S. Gomkar, Retd. Subordinate Mining Engineer WCL | 06/09/2017 | Mining Engg. |
| 5 | Russian Electricals, MIDC, Hingna | 16/03/2017 | Electrical Engg. |
| 6 | Sharp Control Equipments Pvt. Ltd. Nagpur | 11/02/2016 | Electrical Engg. |
| 7 | Shree Balaji Industries, MIDC, Hingna | 16/03/2017 | Electrical Engg. |
| 8 | Chaitanya Electromagnets, Waluj, Aurangabad | 03/05/2017 | Electrical Engg. |
| 9 | Jigyasa Research Centre, 41, Ambazari Layout, Nagpur | 31/07/2017 | Electrical Engg. |
| 10 | Virtual Designs, Surendra Nagar, Nagpur | 11/11/2016 | Metallurgy Engg. |
| 11 | Prolyfis Consulting Works Pvt. Ltd., Chennai | 04/02/2017 | Metallurgy Engg. |
| 12 | Orange City Alloys Pvt. Ltd. Kamptee Road, Nagpur | 02/03/2017 | Metallurgy Engg. |
| 13 | Mahesh Casting Works, Pvt. Ltd. MIDC, Hingna Nagpur | 08/03/2017 | Metallurgy Engg. |
| 14 | Jawaharlal Nehru Aluminium Research Development & Design Centre | 19/04/2017 | Metallurgy Engg. |
| 15 | Mahindra & Mahindra (Truck & Bus Division) | MOU Period 2016 to 2021 | Automobile Engg. |
| 16 | Mahindra & Mahindra (Truck & Bus Division) | MOU Period 2016 to 2021 | Automobile Engg. |
| 17 | Mahindra & Mahindra (Truck & Bus Division) CSR | In final Stage | Automobile Engg. |
| 18 | META (Motor Education and Training Association) | MOU Period 2015 to 2019 | Automobile Engg. |
| 19 | TVS Motor Ltd. | MOU Period 2006 to 2015 | Automobile Engg. |
| 20 | BOSCH India Ltd. | MOU Period 2012 to 2015 | Automobile Engg. |
| 21 | Mahindra & Mahindra (Manufacturing) | MOU Period 2015 to 2018 | Automobile Engg. |
| 22 | Siemens Limited, Warli, Mumbai | 16/08/2018 | Workshop |
| 23 | MSEDCL, Nagpur. | 07/09/2018 | Electrical Engg. |
| 24 | Lady Entrepreneur Wing- Vidarbha Industries Association, Nagpur. | 07/09/2018 | Electronics & Telecommunication Engg. |
| 25 | Kinetic Gears Nagpur | 07/09/2018 | Mechanical Engg. |
| 26 | Heat Treat Well, Nagpur. | 07/09/2018 | Metallurgy Engg. |
| 27 | Patankar Consultants Pvt. Ltd. Nagpur. | 07/09/2018 | Civil Engg. |
| 28 | Artefact Project Ltd. Nagpur. | 07/09/2018 | Civil Engg. |
| 29 | Lars Enviro Pvt. Ltd. Nagpur. | 07/09/2018 | Civil Engg. |
| 30 | P.T. Mase & Associates, Nagpur. | 07/09/2018 | Civil Engg. |
| 31 | Neo Infrastructure Consultants, Nagpur. | 07/09/2018 | Civil Engg. |
| 32 | Social Forestry, Nagpur. | 07/09/2018 | Civil Engg. |
| 33 | Green Life Solutions Pvt. Ltd. Nagpur | 07/09/2018 | Automobile Engg. |
| 34 | Volantis Healthcare Solutions, Nagpur. | 07/09/2018 | Mechanical Engg. |
| 35 | Ultra Tech Cement Ltd. Nagpur | 07/09/2018 | Civil Engg. |
| 36 | Sun Enviro Technologies Pvt. Ltd. Nagpur. | 07/09/2018 | Civil Engg. |
| 37 | Wisbo Tech , Nagpur. | 07/09/2018 | Information Technology |
| 38 | Maharashtra Centre for Entrepreneurship Development, Nagpur. | 07/09/2018 | Electronics & Telecommunication Engg. |
| 39 | Technobase IT Solutions Pvt. Ltd. Nagpur. | 07/09/2018 | Computer Engg. |
| 40 | Signet Technology Pvt. Ltd. Nagpur | 07/09/2018 | Mechanical Engg. |
| 41 | Solar Solution Pvt. Ltd. Nagpur | 07/09/2018 | Electrical Engg. |
| 42 | S.S. Structure, MIDC, Butibori, Nagpur. | 07/09/2018 | Mechanical Engg. |
| 43 | Priyadarshini Institute of Engineering and Technology (PIET), Nagpur. | 12/10/2018 | Department of Science |
© 2026 Government Polytechnic Nagpur. All Rights Reserved.
Website Updated On - Date: 28 Sep 2026
