Phone: 0712-2564483
Continuing Education Programme (CEP)
Continuing Education is one of the important services provides by the institute to the society. The activity initiated under World Bank Project (WBP), was again fostered through the Canada India Institute Industry Project (CIILP).
Continuing Education Programs are conducted to provide formal education in various fields. This helps candidates from society and industry to acquire more knowledge in respective fields which enable them to perform more effectively and efficiently in their jobs. Total 27 programs offered through Continuing Education Department. The Institute generates revenue through such programs for development of the institute. The institute trains about 1200 personnel annually since its inception.
This cell conducts various need based, skill based training programmes such as computer based training, Self Employment and Job oriented Training and Training for Industry Personnel.
With emerging technologies and consequent ??SInformation Explosion? in the field of science and technology the technical manpower needs continuous updating in order to keep pace with current developments
The work force in industries and their management look forward for avenues, which could fulfill this need. In addition, the engineering manpower in industries must have opportunities for horizontal and/or vertical mobility from the point of view of their professional growth, career advancement and for adapting to changing job patterns within industries.
Benefit of Continuing Education
This institute has taken up task of organizing continuing education programmes for the working personnel to meet the following activities.
- Updating/upgrading the knowledge, skill and competence of engineering manpower in industries/ other sectors.
- Extending their knowledge and expertise in established as well as emerging technologies.
- Preparing them for winder responsibilities in engineering, management and other allied fields.
- Extending services to Society/Community/Stakeholder, Industrial Development and Laboratory Development.
- Developed skill based man power, Provide financial support for other services of the Institute.
- Apart from this service, the institute offers its services in numerous areas cited below :
| Sr. | Course Titles | Eligibility | Duration | Course Fees |
|---|---|---|---|---|
| 1 | Architect Assistant | 10th & above | 3 Months (150 Hrs.) | 12,500/- |
| 2 | Interior Designing (B.T.T.D. Design, P.P. Autocad) | 12th & Above | 4 Months (200 Hrs.) | 16,600/- |
| 3 | Architectural Designs (Autocad, Revit, 3D Max) | Dip./Degree | 2½ Months (200 Hrs.) | 8,600/- |
| 4 | CAD / CAM (CREO) | Dip./Degree | 2½ Months (150 Hrs.) | 7,600/- |
| 5 | PLC & SCADA | Dip./Degree | 1 Month (60 Hrs.) | 7,100/- |
| 6 | Java Professional (Core & Advance / Servlet, JSP, Hibernate + Spring) | C Language Knowledge | 2½ Months (150 Hrs.) | 6,000/- |
| 7 | Web Designing (HTML, CSS, Photoshop, Dreamweaver) | 10th & above | 2½ Months (150 Hrs.) | 6,600/- |
| 8 | Hardware and Network Engineer | 10th & above | 2 Months (104 Hrs.) | 7,600/- |
| 9 | Laptop Service Engineer | 10th & above | 2 Months (120 Hrs.) | 6,100/- |
| 10 | Repairing & Maintenance of Refrigeration and Air Conditioning Equipment | 10th & above | 2 Months (200 Hrs.) | 7,100/- |
| 11 | CNC Operator Cum Programmer | ITI, Diploma & Degree | 1 Month (60 Hrs.) | 6,100/- |
| 12 | Electrical CAD | Dip/ Degree | 1 Month (50 Hrs.) | 6,600/- |
| 13 | Graphics Design | 12th & Above | 2 Months (90 Hrs.) | 7,100/- |
| 14 | Tally with G.S.T | 12th & Above | 2½ Months (150 Hrs.) | 5,600/- |
| 15 | Fashion Designing | 10th & 12th | 4 Months (240 Hrs.) | 12,100/- |
| 16 | Building Construction Supervisor | 10th & above | 12 Days (72 Hrs.) | 5,100/- |
| 17 | Advance Technologies in Software Development (C, C++) | 12th & Above | 2½ Months (150 Hrs.) | 7,600/- |

© 2026 Government Polytechnic Nagpur. All Rights Reserved.
Website Updated On - Date: 23 Dec 2025
